
| DAY | SC TRAINING RIDES | CITY | WEB | NOTES |
|---|---|---|---|---|
| Tuesday | SCTAC AKA - Donaldson Ctr Ride | Greenville | web | 6:00 PM start time, but changes as day light increases. "A" & "B" groups. Perimeter Rd. "A" ride led by Steve Baker (Race Focused, High Speed-Police escorted around Perimeter Rd 7.2 mile loop),Ave speeds are 20+MPH |
| Wednesday | Great Escape Ride | Greenville | web | 6:00 PM start time |
| Wednesday | Mid week - mid day ride | web | 1:30 PM start. Ride goes down through Van Wyck, along Riverside and back up Old Hickory. Couple of Stops | |
| Thursday | Carolina Triathlon Group Ride | Greenville | web | 6:00 PM This is our other fast ride, and not for the faint of heart so be ready to sweat a lot. This ride is fairly technical, with lots of steep hills, tight turns, red lights, stop signs, and weird little portions where we get to practice pack riding in traffic. |
| Thursday | Go Tri Sports Indoor training | Greenville | web | 6:00 PM start time - bring your own trainer |
| Saturday | Carolina Triathlon Group Ride | Greenville | web | 8:00 AM - 9:45 AM From Downtown Store: Paris Mountain 22-25 miles All levels welcome. |
| Saturday | John's Island Attack-O-Rama | Johns Island | web | 9:00 AM. Meets at the Johns Island Church of Christ on Murraywood Road. Standing ride all year long. During the winter months, this ride focuses on slow, aerobic base miles. Pace will be around 20-22mph avg. Starting late January/early February, the ride is faster depending on whether or not any "instigators" are present. |
| Saturday | James Island to Folly Ride | Charleston | web | 8:00 AM start.30 miles. Pace is 18 plus mph and we break into several groups. Two stops at Folly so plenty of opportunity to regroup. Contact Susan 843-224-6784 |
| Saturday | Sunshine Bike Shop Hour of Power | Greenville | web | 7:45 AM start time - 29 miles returning back to the shop. |
| Sunday | Park West training ride | Mt. Pleasant | web | 8:00 AM.Meet at the Trek Store. 55-60 miles. 20-22 mph pace. Contact Rob Ruff. ruffrob@yahoo.com |
| Sunday | Kiawah Coffee Ride | Charleston | web | 8:00 AM start. Leaves the James Island post office (on Central Park). Easy ride @ 20 MPH. Coffee break on Kiawah and return. 40 miles. |
| Sunday | Mount Pleasant Club Ride | Mt. Pleasant | web | 8:00 AM start. 30+ miles. 17+ mph. Route includes Patriot's Point (bridge climb is optional), loops through the Old Village, and a tour of the islands. The group takes 3 short breaks to regroup |
| Monthly | Paris Mountain Women-Only Ride | Greenville | web | 21-mile ride is geared toward intermediate women cyclists who want to tackle the mountain as part of a friendly, no-one-left-behind group. Leaves Carolina Triathlon. |
| Saturday | Upstate WBL | Greenville | web | Starts at 10:00 AM with an “A” and a “B” group. |
| Sunday | Charleston WBL | Charleston | web | Roll out of The Bicycle Shoppe in Mt Pleasant at 9:00 AM. |
| Sunday | ROGGC (AKA The Rock) Ride | Greenville | web | Switches starting locations between Ride On Bikes and the Greenville Cycling Center. The start time is at 11:00AM. Mileage increases with each week. There is an “A” and”B” group. |
Training Clinics
| DATE | CLINIC | CITY | STATE | NOTES | LINKS | REGISTER |
|---|---|---|---|---|---|---|
| Jan 6 | Trailside/Roadside Survival Clinic and Ladies Night - Sunshine Cycle Shop | Greenville | SC | Learn to get out of sticky situations and arrive home safely with your bike. | flyer web | |
| Mar 19 | Racing 101 | Greenville | SC | 8:00am | flyer |
Disclaimer: The information on this site is provided strictly for informational purposes only. CarolinaCyclingNews.com is not affiliated with any training rides or events and is not responsible for any injuries or death to any rider or their bicycle for any reason. Ride at your own risk. Cycling carries a significant risk of personal injury or death. DO NOT participate in these rides unless you are knowledgeable about the risks involved, and are willing to assume personal responsibility for all risks associated with these activities. Please observe all applicable traffic laws, wear a helmet and conduct yourself in a safe and prudent manner while participating.


Connect with CCN