NC Training Rides
NORTH CAROLINA TRAINING RIDES

| DAY | RIDE | CITY | NOTES |
|---|---|---|---|
| Tuesday | COCAC (Corner of Carmel and Colony Ride) | Charlotte | 5:15 AM start |
| Tuesday | 5:45pm Ballantyne | Charlotte | 5:45PM start. Ballantyne. from the Morrison YMCA towards Waxhaw using different routes. The routes will be shorter in the spring getting longer as the days get longer. There is light vehicle traffic on most roads but short distances are heavily traveled. |
| Tuesday | Gaston County Cyclists | Ranlo | 6:00 PM start. Restoration Church of God, 1800 Spencer Mtn Rd |
| Tuesday | Tuesday Night Ride | Matthews | 6:00 PM start. Bicycles East of Matthews 195 N. Trade Street |
| Tuesday | Cannonballs' Training Ride | Harrisburg | 6:30 PM start. Team oriented ride that traverses the lighted used roads in Mecklenburg/Cabarrus County. There are many options to abbreviate or extend the riding distance. |
| Wednesday | COCAC (Corner of Carmel and Colony Ride | Charlotte | 5:15 AM start.Leaving from the corner of Carmel and Colony roads. Pace in season is 18-20 mph avg. The route is a 24 mile loop. As the days get longer and the sun rises earlier, the route will be extended to 28 miles. |
| Wednesday | Gaston County Cyclists | Gastonia | 6:00 PM start. Forestview High School, 5545 Union Rd |
| Thursday | COCAC (Corner of Carmel and Colony Ride) | Charlotte | 5:15 AM start.Leaving from the corner of Carmel and Colony roads. Pace in season is 18-20 mph avg. The route is a 24 mile loop. As the days get longer and the sun rises earlier, the route will be extended to 28 miles. |
| Thursday | Gaston County Cyclists | Gastonia | 6:00 PM start. Gaston Bicycle, 316-D E. Franklin Blvd, |
| Thursday | Luna Cycles | Lenoir | 5:30 PM Start |
| Thursday | Y Xtreme Team Thursday Siskey YMCA Ride | Matthews | 9:00 AM start. A fun, social ride from Colonel Francis Beatty Park. The ride starts from Lake Pointe Hall which is at the very back of the park. No ride if it's raining or below 40 deg. at the start of ride. |
| Thursday | Y Xtreme Team Beginner Ride | Matthews | 11:00 AM start. This is a ride for anyone that is new to cycling or just getting back into it. Time on the basics of riding, equipment and training. A fun, social ride from Colonel Francis Beatty park. |
| Thursday | 5:45pm Ballantyne | Charlotte | 5:45 PM start.The Morrison YMCA towards Waxhaw using different routes. The routes will be shorter in the spring getting longer as the days get longer. There is light vehicle traffic on most roads but short distances are heavily travelled. |
| Thursday | Cannonball's ride | Charlotte | 6:30 PM start. Team oriented ride that traverses the lighted used roads in Mecklenburg/Cabarrus County. There are many options to abbreviate or extend the riding distance. |
| Saturday | Bicycles East | Matthews | 9:00 AM start at Bicycles East of Matthews 195 N. Trade Street. Moderately paced 34 miler that offers a 50 mile option through Union and Mecklenburg counties and beyond w rest stop at convenience stores along the routes. |
| Saturday | Carolina Bicycle Company "A" Ride | Charlotte | 7:00 AM start.35 miles, 21+ avg speed. INFO: ben@carolinabicyclecompany.com |
| Saturday | CBC South B Ride | Charlotte | 8:00 AM start. 27 miles. No Drop. ben@carolinabicyclecompany.com |
| Saturday | Bike Depot of Waxhaw Ride | Waxhaw | 8:00 AM start. 35-40 miles on Saturday mornings. The ride will be a moderate to easy pace. Leaving from the shop in Waxhaw - 122 West N Main Street. |
| Saturday | Blood, Sweat & Gears "B" ride | Meets at Blood Sweat Gears- call BSG at 704-822-8803 to confirm the ride, dependent upon weather ride may be cancelled. | |
| Saturday | Cool Breeze "A" Ride | Mooresville | 8:00 AM start.This is a fast paced ride with no sweep. Be prepared to hang on to someones wheel, or be able to follow cue sheets well. |
| Sunday | Bicycles East | Matthews | 10:00 AM start at Bicycles East of Matthews 195 N. Trade Street |
| Sunday | Bicycle Sport | Charlotte | 8:00 AM start. Show and go for 40-65 miles. |
| Sunday | 36th Street Racing Sunday Group Ride | Charlotte | 9a from the Corner of 36th & Yadkin in Charlotte. 53 mi. 18-19 pace. |
| Sunday | Cool Breeze "C" ride | Charlotte | 8:30 AM start. C Level rides at Trek Bike Store. |
| Sunday | Ultimate Bicycle Shop ride | Charlotte | 9:00 AM start. Ride averages 16-18 mph, 30 miles, two hours of riding |
| Sunday | The Bee Team Sunday Afternoon Ride | 2:00 PM start.3 groups leave out based on the average pace of the group;1st group- 18+mph, will leave first 2nd group- 15-17 mph, will leave second, approximately 5 mins later. 3rd group will include all riders who wish to ride at a slower pace. |
|
| Saturday | Total Cyclist WBL | Charlotte | Leaves 9:30 AM from the Total Cyclist Training Center |
Disclaimer: The information on this site is provided strictly for informational purposes only. CarolinaCyclingNews.com is not affiliated with any training rides or events and is not responsible for any injuries or death to any rider or their bicycle for any reason. Ride at your own risk. Cycling carries a significant risk of personal injury or death. DO NOT participate in these rides unless you are knowledgeable about the risks involved, and are willing to assume personal responsibility for all risks associated with these activities. Please observe all applicable traffic laws, wear a helmet and conduct yourself in a safe and prudent manner while participating.



